Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Mat Wahba | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .467 |
Ricky Vallis | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .375 |
Chris Rehel | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Adam Goulet | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .462 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .385 |
Mitch Nadler | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Ryan Fishman, R. | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .222 |
Yannick Prévost-Tanguay | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 |
Totals | 20 | 6 | 4 | 6 | 0 | 11 | 10 | 2 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Levac-Champagne | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Simon Lefebvre | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .364 |
Stéphane Boyer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Maxime Cusson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .100 |
David Dubuc | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Steve Montpetit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Jonathan Gomes | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Samuel Labonté | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Michel Anderson | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Lefebvre | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Alexandre Legault | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Jeremy Hanigan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Bigras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 3 | 5 | 3 | 0 | 4 | 7 | 2 | 0 | - |
Batting
HBP:
Viviani 2 (2), Goulet 2 (3), Nadler (1)
RBI:
Wahba 2 (4), Goulet (3), Prévost-Lagacé (5), Nadler (1), Fishman, R. (2)
Base running
SB:
Viviani (2), Goulet (3)
CS:
Viviani (1)
Batting
RBI:
Labonté (1), Anderson (1), Legault (2)
Base running
SB:
Lefebvre (2), Cusson (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Goulet (W, 1-0) | 5.0 | 6 | 3 | 2 | 2 | 4 | 0 | 1.20 | 2.80 |
Chris Rehel (S, 1) | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.60 | 4.20 |
Totals | 6.0 | 6 | 3 | 2 | 5 | 7 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeremy Hanigan | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Maxime Lefebvre | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Goulet 23, Rehel 6
HBP:
Goulet (1)