Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ricky Vallis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Yannick Prévost-Tanguay | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Chris Haddad | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Chris Rehel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Martin Bernier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Francois Prévost-Lagacé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Joey Viviani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Michael Fishman, M. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Ryan Fishman, R. | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Totals | 20 | 2 | 6 | 2 | 0 | 6 | 3 | 0 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .360 |
Marc Levesque RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Frédéric Genier 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Martin Grenier C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
David Coronel 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Carl Lemelin LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .385 |
Loïc Lessard Paquette 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Sylvain Poissant SS | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
Mat Vaillancourt, M. RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Eric Vaillancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 19 | 7 | 5 | 5 | 0 | 4 | 3 | 0 | 4 | - |
Batting
RBI:
Haddad 2 (3)
GIDP:
Rehel (1)
Base running
CS:
Prévost-Lagacé (1)
Batting
RBI:
Genier (1), Grenier (6), Coronel (2), Poissant (1), Vaillancourt, M. (7)
HBP:
Grenier (6)
Fielding
E:
Genier (1), Coronel (1), Lemelin (1)
DP:
Grenier (1), Lessard Paquette (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (L, 1-1) | 3.0 | 4 | 7 | 4 | 4 | 2 | 0 | 0.88 | 6.13 |
Yannick Prévost-Tanguay | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.57 | 0.00 |
Totals | 4.0 | 5 | 7 | 4 | 4 | 3 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Eric Vaillancourt (W, 2-0) | 5.0 | 5 | 2 | 2 | 6 | 3 | 0 | 0.63 | 1.75 |
Totals | 5.0 | 5 | 2 | 2 | 6 | 3 | 0 | - | - |
TPA:
Rehel 20, Prévost-Tanguay 4
HBP:
Rehel (1)
TPA:
Vaillancourt 26