Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .219 |
Joey Viviani C | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
Mat Wahba SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .333 |
Chris Haddad DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .286 |
Adam Goulet P | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Ricky Vallis 3B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 |
Francois Prévost-Lagacé 2B | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .259 |
Martin Bernier CF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .310 |
Mitch Nadler 1B | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .429 |
Michael Fishman, M. 2B | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .235 |
Ryan Fishman, R. RF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .267 |
Totals | 28 | 12 | 9 | 10 | 0 | 14 | 4 | 5 | 11 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Matt Fijal | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .120 |
Corey Belliveau | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .405 |
Matt Langton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Drew Langton | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Adam Recine | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .148 |
Gabriel Galvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Doug Fletcher | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .243 |
Alex Lusk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Robert Gartshore | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 26 | 6 | 10 | 6 | 0 | 3 | 1 | 0 | 0 | - |
Batting
2B:
Viviani (1)
RBI:
Viviani 4 (6), Prévost-Lagacé (6), Bernier 2 (8), Nadler (2), Fishman, M. (3), Fishman, R. (3)
HBP:
Goulet (6), Vallis (1)
Base running
SB:
Goulet (4), Prévost-Lagacé 3 (3), Fishman, R. (2)
Batting
RBI:
Fijal (3), Belliveau 3 (10), Langton (6), Gartshore (1)
SH:
Fijal (3)
3B:
Belliveau (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Goulet (W, 2-0) | 5.0 | 9 | 6 | 6 | 4 | 1 | 0 | 1.50 | 5.60 |
Yannick Prévost-Tanguay | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.60 |
Totals | 7.0 | 10 | 6 | 6 | 4 | 1 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher (L, 1-3) | 4.0 | 0 | 9 | 9 | 0 | 0 | 0 | 1.38 | 9.42 |
Gabriel Galvin | 3.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.50 | 9.33 |
Totals | 7.0 | 0 | 12 | 12 | 0 | 0 | 0 | - | - |
TPA:
Goulet 25, Prévost-Tanguay 7