Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .306 |
Ricky Vallis | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Chris Haddad | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .259 |
Chris Rehel | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 |
Francois Prévost-Lagacé | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .294 |
Joey Viviani | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
Mat Wahba | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .228 |
Ryan Fishman, R. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .243 |
Alex Kechayan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 32 | 5 | 13 | 5 | 0 | 6 | 4 | 3 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 |
Corey Belliveau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .407 |
Matt Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Drew Langton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Liam Twomey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Doug Fletcher | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .351 |
Alex Lusk | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Robert Gartshore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .393 |
Matt Fijal | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .161 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 27 | 1 | 6 | 0 | 0 | 2 | 5 | 2 | 0 | - |
Batting
HBP:
Vallis (2)
RBI:
Haddad (5), Prévost-Lagacé 2 (13), Wahba (11), Fishman, R. (9)
SF:
Rehel (1)
GIDP:
Kechayan (1)
Base running
SB:
Fishman, M. (3), Prévost-Lagacé (5), Fishman, R. (6)
CS:
Kechayan (1)
Batting
Base running
SB:
Belliveau (8), Gartshore (3)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Rehel (W, 3-1) | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0.77 | 4.14 |
Totals | 7.0 | 6 | 1 | 1 | 2 | 5 | 0 | - | - |
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Drew Langton (L, 0-2) | 6.0 | 8 | 3 | 3 | 5 | 2 | 0 | 1.07 | 2.25 |
Karl Jaschke | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 1.00 | 2.00 |
Totals | 7.0 | 10 | 5 | 4 | 7 | 2 | 0 | - | - |
TPA:
Rehel 29
HBP:
Jaschke (3)