Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Tonin CF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Steven Beauregard, S. SS | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .273 |
Marcus Vivian P | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Robert Beauregard, R. 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Greg Williamson RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Adam Lague 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Alex Scodras 3B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Ryan Tobin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
David Abraham LF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Brandon Abraham P, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Ryan Langton P, 1B, CF | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | .333 |
Marc-André Ménard C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 37 | 14 | 14 | 13 | 0 | 4 | 7 | 0 | 7 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. 2B, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Yannick Prévost-Tanguay P, SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Ricky Vallis 3B | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Chris Haddad C | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Ryan Ami CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Ryan Fishman, R. RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Chris Rehel P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Valiquette P, 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Mitch Nadler 1B | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
J-S Beauvais LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 24 | 6 | 5 | 3 | 0 | 10 | 4 | 0 | 7 | - |
Batting
2B:
Tonin (1), Beauregard, S. (1), Beauregard, R. (1)
RBI:
Tonin 2 (4), Beauregard, S. 3 (3), Beauregard, R. 2 (4), Lague (1), Abraham (1), Langton 3 (3), Ménard (1)
HBP:
Tonin (3), Ménard (1)
GIDP:
Scodras (1)
SF:
Langton (1)
Batting
RBI:
Vallis (1), Haddad (1), Beauvais (1)
2B:
Haddad 2 (2), Ami (1)
GIDP:
Ami (1), Beauvais (1)
HBP:
Nadler (1)
Fielding
DP:
Fishman, M. (1), Vallis (1), Nadler (1)
E:
Prévost-Tanguay (1), Vallis 2 (2), Beauvais (1)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0.56 | 5.25 |
Ryan Langton | 0.2 | 2 | 5 | 3 | 5 | 0 | 0 | 3.03 | 31.82 |
Marcus Vivian (W, 1-0) | 4.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0.86 | 2.00 |
Totals | 6.3 | 5 | 6 | 4 | 10 | 4 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Fred Valiquette (L, 0-1) | 5.0 | 8 | 8 | 7 | 4 | 5 | 0 | 1.60 | 9.80 |
Chris Rehel | 1.0 | 3 | 4 | 3 | 0 | 1 | 0 | 3.00 | 21.00 |
Yannick Prévost-Tanguay | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 13 | 13 | 11 | 4 | 7 | 0 | - | - |
TPA:
Abraham 10, Langton 9, Vivian 16
WP:
Langton (1)
HBP:
Vivian (1)
TPA:
Valiquette 29, Rehel 9, Prévost-Tanguay 6
HBP:
Valiquette (1), Rehel (1)