Statistics
Rangers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 8 | 3 | 2 | 0 | 0 | 3.10 | 1.46 | 38.1 | 23 | 17 | 30 | 18 | 0 | 5 | 3 | 3 | 0 | .396 | 108 | 96 | 38 | 0 | 0 | 0 | 0 |
Mat Wahba | 11 | 5 | 1 | 1 | 0 | 1.22 | 1.12 | 40.0.66666666666667 | 11 | 7 | 46 | 12 | 0 | 5 | 4 | 2 | 0 | .250 | 143 | 132 | 33 | 0 | 1 | 0 | 0 |
Michael Fishman, M. | 2 | 1 | 1 | 0 | 0 | 7.88 | 3.00 | 5.1 | 7 | 6 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | .417 | 30 | 24 | 10 | 0 | 0 | 0 | 0 |
Martin Bernier | 3 | 2 | 1 | 0 | 0 | 5.92 | 1.46 | 13.0 | 12 | 11 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | .167 | 62 | 48 | 8 | 0 | 2 | 1 | 0 |
Francois Prévost-Lagacé | 1 | 0 | 0 | 0 | 0 | 5.73 | 3.00 | 3.2 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .438 | 21 | 16 | 7 | 0 | 0 | 1 | 0 |
Matthew Yersh | 3 | 2 | 0 | 0 | 0 | 3.60 | 1.80 | 11.2 | 8 | 6 | 15 | 8 | 0 | 2 | 2 | 1 | 0 | .520 | 28 | 25 | 13 | 0 | 0 | 0 | 0 |
Ricky Vallis | 1 | 1 | 0 | 0 | 0 | 3.50 | 1.33 | 6.0 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | .208 | 28 | 24 | 5 | 0 | 1 | 0 | 0 |
Chris Rehel | 9 | 0 | 1 | 3 | 0 | 2.95 | 1.47 | 18.3 | 9 | 8 | 30 | 15 | 0 | 1 | 6 | 0 | 0 | .214 | 75 | 56 | 12 | 0 | 4 | 1 | 1 |
Adam Goulet | 5 | 2 | 1 | 1 | 1 | 2.74 | 1.96 | 15.1 | 6 | 6 | 9 | 17 | 0 | 2 | 1 | 1 | 0 | .241 | 75 | 54 | 13 | 0 | 1 | 3 | 0 |
Chris Haddad | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)