Statistics
Rangers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Vallis | 26 | .382 | 76 | 29 | 18 | 12 | 5 | 0 | 0 | 22 | 5 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 102 | .447 | .525 |
Martin Bernier | 19 | .360 | 50 | 18 | 12 | 16 | 3 | 0 | 0 | 8 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 61 | .420 | .459 |
Michael Fishman, M. | 21 | .349 | 43 | 15 | 15 | 9 | 1 | 0 | 0 | 22 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 66 | .372 | .569 |
Yannick Prévost-Tanguay | 21 | .328 | 64 | 21 | 17 | 8 | 1 | 0 | 0 | 6 | 11 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 73 | .344 | .389 |
Francois Prévost-Lagacé | 22 | .323 | 65 | 21 | 9 | 17 | 4 | 0 | 0 | 14 | 5 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 79 | .385 | .443 |
Mitch Nadler | 15 | .304 | 46 | 14 | 10 | 5 | 2 | 0 | 0 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 53 | .348 | .396 |
Joey Viviani | 24 | .294 | 68 | 20 | 14 | 11 | 3 | 0 | 0 | 16 | 9 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 91 | .338 | .467 |
Ryan Fishman, R. | 19 | .289 | 45 | 13 | 10 | 12 | 3 | 0 | 0 | 14 | 11 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 61 | .356 | .458 |
Chris Rehel | 16 | .286 | 42 | 12 | 11 | 5 | 2 | 0 | 0 | 12 | 15 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 58 | .333 | .466 |
Adam Goulet | 17 | .256 | 39 | 10 | 10 | 5 | 1 | 0 | 0 | 13 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 60 | .282 | .517 |
Mat Wahba | 21 | .250 | 64 | 16 | 8 | 14 | 1 | 0 | 0 | 9 | 14 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 75 | .266 | .338 |
Ryan Langton | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Mark Nadler | 2 | .500 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
Cory Estwick-Kissoon | 3 | .444 | 9 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .778 | .444 |
Scott Braganza | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Chris Haddad | 13 | .303 | 33 | 10 | 10 | 6 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | .303 | .500 |
Luis Periche | 4 | .100 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .100 | .308 |
Alex Kechayan | 3 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .000 | .091 |
Neil Schnitzer | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .000 | .333 |
Max Levasseur | 1 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Bryan Clarke | 3 | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .000 | .500 |
Bruno Goyette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andre Lagarde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zach Stachowski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 52 plate appearances (PA)