Statistics
Rangers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 23 | .462 | 65 | 30 | 15 | 7 | 1 | 0 | 0 | 11 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 79 | .477 | .557 |
Chris Haddad | 16 | .395 | 43 | 17 | 14 | 10 | 4 | 0 | 0 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 55 | .488 | .527 |
Ricky Vallis | 23 | .375 | 64 | 24 | 11 | 17 | 1 | 1 | 0 | 15 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 81 | .422 | .506 |
Michael Fishman, M. | 23 | .333 | 63 | 21 | 21 | 7 | 1 | 0 | 0 | 19 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | .349 | .494 |
Mat Wahba | 18 | .318 | 44 | 14 | 10 | 10 | 2 | 0 | 0 | 11 | 7 | 2 | 0 | 5 | 1 | 1 | 2 | 0 | 60 | .364 | .458 |
Anthony Beepat | 15 | .278 | 36 | 10 | 6 | 6 | 0 | 2 | 0 | 9 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 48 | .389 | .458 |
Ryan Fishman, R. | 22 | .278 | 54 | 15 | 11 | 8 | 5 | 0 | 0 | 14 | 10 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 71 | .370 | .435 |
Adam Goulet | 16 | .231 | 39 | 9 | 8 | 6 | 0 | 0 | 0 | 8 | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 50 | .231 | .400 |
Martin Bernier | 17 | .222 | 45 | 10 | 5 | 4 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 52 | .222 | .294 |
Max Levasseur | 18 | .196 | 51 | 10 | 6 | 4 | 1 | 0 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 57 | .216 | .268 |
Benoit Trudel | 18 | .133 | 45 | 6 | 7 | 5 | 4 | 0 | 0 | 6 | 18 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 52 | .222 | .231 |
Francois Prévost-Lagacé | 18 | .114 | 44 | 5 | 5 | 9 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 53 | .114 | .245 |
Simon Sauvé (S) | 12 | .300 | 30 | 9 | 11 | 4 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 7 | 0 | 3 | 1 | 0 | 39 | .367 | .389 |
Mitch Nadler | 14 | .200 | 35 | 7 | 2 | 7 | 1 | 0 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | .229 | .326 |
Luis Periche | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Joey Viviani | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | .500 |
Lyle Yersh | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Rafael Prevost | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mark Nadler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Kechayan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cory Estwick-Kissoon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)