Statistics
Rangers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Rehel | 20 | .309 | 55 | 17 | 16 | 10 | 1 | 0 | 3 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 69 | .491 | .435 |
Fred Valiquette | 20 | .283 | 46 | 13 | 8 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | .283 | .411 |
Adam Goulet | 19 | .261 | 46 | 12 | 3 | 9 | 3 | 0 | 0 | 10 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 61 | .326 | .443 |
Ryan Fishman, R. | 24 | .250 | 56 | 14 | 14 | 5 | 3 | 0 | 0 | 23 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 79 | .304 | .468 |
Mat Wahba | 15 | .222 | 36 | 8 | 7 | 3 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 51 | .250 | .429 |
Ryan Ami | 24 | .203 | 59 | 12 | 10 | 5 | 3 | 0 | 0 | 14 | 30 | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 78 | .254 | .372 |
Ricky Vallis | 24 | .197 | 61 | 12 | 9 | 7 | 0 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 77 | .197 | .351 |
Michael Fishman, M. | 20 | .070 | 43 | 3 | 3 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 55 | .093 | .259 |
Chris Haddad | 1 | 1.000 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | 1.000 |
Mark Nadler | 3 | .556 | 9 | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 1.000 | .667 |
J-S Beauvais | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Mathieu Cardinal | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .667 |
Max Levasseur | 3 | .429 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Yannick Prévost-Tanguay | 5 | .273 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .273 | .385 |
Mitch Nadler | 13 | .269 | 26 | 7 | 6 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | .308 | .486 |
Lyle Yersh | 12 | .258 | 31 | 8 | 6 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 37 | .290 | .378 |
Francois Prévost-Lagacé | 3 | .250 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .375 | .333 |
Martin Bernier | 15 | .235 | 34 | 8 | 3 | 4 | 0 | 0 | 0 | 10 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 46 | .235 | .400 |
Chris Kelly-Farrar | 3 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | .125 |
Pat Blair | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Philippe Bussières | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .333 |
Rafael Prevost | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Dan Perreault | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Luis Periche | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Neil Schnitzer | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 |
Allan Vallis | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 48 plate appearances (PA)