Statistics
Rangers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Haddad | 19 | .405 | 42 | 17 | 6 | 12 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 51 | .429 | .480 |
Ricky Vallis | 23 | .302 | 53 | 16 | 9 | 6 | 4 | 0 | 0 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | .377 | .439 |
Adam Goulet | 18 | .283 | 46 | 13 | 5 | 7 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 54 | .283 | .389 |
Alex Kechayan | 21 | .262 | 42 | 11 | 8 | 4 | 4 | 0 | 0 | 12 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 59 | .357 | .475 |
Yannick Prévost-Tanguay | 19 | .220 | 50 | 11 | 10 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 59 | .220 | .339 |
Ryan Fishman, R. | 24 | .203 | 59 | 12 | 7 | 7 | 3 | 0 | 0 | 11 | 12 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 72 | .254 | .333 |
Michael Fishman, M. | 21 | .195 | 41 | 8 | 7 | 2 | 0 | 0 | 0 | 18 | 8 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 59 | .195 | .441 |
Ryan Ami | 23 | .170 | 47 | 8 | 7 | 4 | 1 | 0 | 0 | 8 | 23 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 57 | .191 | .304 |
Martin Bernier | 20 | .160 | 50 | 8 | 3 | 5 | 1 | 1 | 0 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 56 | .220 | .232 |
Chris Rehel | 18 | .149 | 47 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 55 | .191 | .273 |
Andre Tanguay | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Joey Viviani | 11 | .480 | 25 | 12 | 8 | 2 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 33 | .520 | .576 |
Chris Stachowski | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Alexandre Saumure | 9 | .211 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | .211 | .286 |
Mat Wahba | 15 | .188 | 32 | 6 | 5 | 3 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | .250 | .316 |
Logan Duff-Meadwell | 9 | .167 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | .167 | .211 |
Yasef Kessel | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Fred Valiquette | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Marc Malfara | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Greg Turk | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mitch Nadler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mark Nadler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lyle Yersh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luis Periche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)