Statistics
Rangers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Vallis | 22 | .365 | 63 | 23 | 13 | 13 | 4 | 0 | 0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 76 | .429 | .434 |
Michael Fishman, M. | 24 | .356 | 59 | 21 | 19 | 6 | 1 | 0 | 0 | 17 | 8 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 78 | .373 | .500 |
Ryan Fishman, R. | 24 | .302 | 63 | 19 | 15 | 9 | 4 | 0 | 0 | 19 | 14 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 83 | .365 | .458 |
Ryan Ami | 22 | .294 | 51 | 15 | 10 | 12 | 5 | 1 | 0 | 12 | 19 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 65 | .431 | .431 |
Alex Kechayan | 16 | .244 | 41 | 10 | 8 | 5 | 0 | 0 | 0 | 3 | 12 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 48 | .244 | .354 |
Martin Bernier | 18 | .190 | 42 | 8 | 9 | 3 | 1 | 0 | 0 | 10 | 11 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 56 | .214 | .382 |
Chris Rehel | 15 | .186 | 43 | 8 | 4 | 5 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .256 | .286 |
Mike Belanger | 1 | .500 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Allan Vallis | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Shea Guppy | 3 | .400 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .400 | .667 |
Yannick Prévost-Tanguay | 8 | .364 | 22 | 8 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .409 | .462 |
Chris Haddad | 12 | .357 | 28 | 10 | 7 | 15 | 3 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 39 | .571 | .487 |
Adam Goulet | 15 | .333 | 36 | 12 | 9 | 4 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 45 | .389 | .455 |
Patrice McCann | 15 | .286 | 42 | 12 | 6 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 47 | .333 | .362 |
Chris Kelly-Farrar | 16 | .176 | 34 | 6 | 5 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 44 | .206 | .349 |
Joey Viviani | 2 | .167 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Conrad Hall | 9 | .158 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .158 | .273 |
Cory Estwick-Kissoon | 6 | .125 | 16 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .312 | .211 |
Mat Wahba | 10 | .053 | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 28 | .105 | .333 |
Lyle Yersh | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Samuel Leduc | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jeremy Grauer | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Benoit Chopin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 48 plate appearances (PA)