Knights | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Eric Shostak | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Glen Coull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Eric Grégoire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
James Collette | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Ron Snell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Geoff Bawart | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Jerdy Eastmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Kevin Pont | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Doug Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 18 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .438 |
Josh Jacobovitz | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Brandon Berkovits | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .538 |
Andrew Glowacki | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Rod Shapiro | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Gordon Adams | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Craig Boer | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .357 |
Pat Blair | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Nick Lacoste | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Andrew Yas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Daniel Antolin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Chad Hogg | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
Jeremy Shapiro | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Brian Berkovits Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 26 | 10 | 12 | 9 | 2 | 6 | 5 | 2 | 0 | - |
Batting
2B:
Grégoire (1), Collette (2)
Batting
PP:
Clarke (4), Berkovits 3 (10), Boer 4 (9), Hogg (3)
2B:
Berkovits (3)
CC:
Berkovits (1), Hogg (1)
FA:
Lacoste (1), Shapiro (1)
Base running
BV:
Clarke 2 (5)
Knights | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Henry (D, 1-1) | 2.0 | 7 | 8 | 5 | 4 | 1 | 0 | 1.55 | 5.73 |
Marc-André Coté | 3.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0.76 | 3.99 |
Totaux | 5.0 | 12 | 10 | 7 | 7 | 5 | 0 | - | - |