Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Josh Jacobovitz | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Brandon Berkovits | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | .333 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .556 |
Todd Savage | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .467 |
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Pat Blair | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Daniel Antolin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Chad Hogg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Jeremy Shapiro | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Totaux | 31 | 4 | 8 | 5 | 0 | 1 | 7 | 4 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .467 |
Chris Battet | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Corey Belliveau | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Chris Kelly-Farrar | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .259 |
Matt Fijal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Doug Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Robert Gartshore | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .346 |
Steve Persaud | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
Adam Recine | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .310 |
Jay Romaniuk | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
James Vardy | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Totaux | 25 | 6 | 9 | 6 | 0 | 4 | 7 | 5 | 7 | - |
Batting
3B:
Berkovits (2)
PP:
Berkovits 2 (14), Savage (8), Blair (5), Hogg (6)
2B:
Shapiro (1)
Base running
BV:
Jacobovitz (2), Berkovits 2 (2), Savage (1)
Batting
PP:
Barta (4), Battet 2 (3), Gartshore 2 (7), Persaud (4)
FA:
Belliveau (2), Persaud (3)
3B:
Gartshore (1)
Sac:
Persaud (2)
Base running
BV:
Barta 2 (7), Belliveau (1), Kelly-Farrar (3), Recine (3)