Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chris Barta | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .489 |
Eric Barzdenis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .448 |
Chris Battet | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .394 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 |
Matt Fijal | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .383 |
Doug Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .446 |
Robert Gartshore | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .359 |
Matt Langton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Adam Recine | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .279 |
James Vardy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .484 |
Corey Belliveau | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Totaux | 30 | 5 | 11 | 5 | 0 | 2 | 10 | 2 | 6 | - |
Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .348 |
Josh Jacobovitz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .344 |
Brandon Berkovits | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .390 |
Matt Antolin | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .467 |
Todd Savage | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .483 |
Rod Shapiro | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .364 |
Nick Lacoste | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .367 |
Brian Berkovits Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Pat Blair | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Daniel Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .265 |
Andrew Glowacki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Craig Boer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Gordon Adams | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Andrew Yas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Totaux | 32 | 10 | 12 | 7 | 0 | 3 | 10 | 10 | 0 | - |
Batting
2B:
Battet (3), Langton (1), Belliveau 2 (6)
3B:
Gartshore (2)
PP:
Gartshore 4 (12), Langton (4)
Base running
RV:
Barta (1)
BV:
Fijal 2 (9)
Batting
PP:
Berkovits (25), Antolin (12), Savage 2 (12), Shapiro 3 (8)
2B:
Savage (1), Shapiro (1)
Base running
BV:
Clarke 3 (11), Jacobovitz 2 (4), Berkovits (5), Antolin (2), Shapiro (1), Boer 2 (3)