Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lebrun, O. | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Jonathan Sagala | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Nicolas Boisvert | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Brad Pelletier | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
Alexandre Lemoyne | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
Mathieu Lebrun | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Etienne Tremblay | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .222 |
Michel Labbé | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Simon Leclerc | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 32 | 9 | 11 | 8 | 0 | 4 | 8 | 4 | 0 | - |
Steamers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Chris Kelly-Farrar | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Corey Belliveau | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Adam Recine | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .429 |
Doug Fletcher | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .625 |
Andrew Borrelli | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Robert Gartshore | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Willy Stewart | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 |
Samuel Leduc | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Matt Langton | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Karl Jaschke | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totaux | 35 | 12 | 17 | 12 | 0 | 5 | 7 | 1 | 0 | - |
Batting
2B:
Boisvert 2 (3), Lebrun (1)
PP:
Pelletier 2 (2), Lemoyne 2 (3), Lebrun (2), Labbé 2 (2), Leclerc (1)
Base running
BV:
Boisvert (2), Pelletier (1), Lemoyne (1), Lebrun (1)
Batting
PP:
Fijal (2), Belliveau (2), Recine 2 (2), Fletcher 4 (5), Borrelli (1), Stewart (2), Langton 2 (2)
2B:
Kelly-Farrar (1), Fletcher (1)
FA:
Borrelli (1), Stewart (2)
Base running
BV:
Stewart (1)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Boisvert | 3.0 | 0 | 5 | 2 | 2 | 4 | 0 | 1.00 | 14.00 |
Brad Pelletier (D, 0-1) | 2.1 | 0 | 6 | 1 | 3 | 2 | 0 | 0.00 | 3.00 |
Jonathan Sagala | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 12 | 3 | 5 | 6 | 0 | - | - |
Steamers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 | 1.00 | 0.00 |
Samuel Leduc (V, 1-0) | 4.0 | 8 | 8 | 0 | 3 | 4 | 0 | 2.00 | 0.00 |
Totaux | 7.0 | 11 | 9 | 0 | 4 | 8 | 0 | - | - |
FA:
Boisvert (1), Pelletier (1)