Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | .375 |
Frédéric Campeau 2B | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .000 |
Patrick Couillard 3B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .375 |
Martin Grenier C | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Ghislain Beauchamp 1B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .600 |
Eric Vaillancourt SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 |
Carl Lemelin LF | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Sylvain Poissant P | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .250 |
Kevin Bernard RF | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | .333 |
Totals | 35 | 11 | 12 | 10 | 0 | 11 | 4 | 3 | 12 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Ricky Vallis | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Anthony Beepat | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ryan Fishman, R. | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Martin Bernier | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Simon Sauvé (S) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Mat Wahba | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Max Levasseur | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoit Trudel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 6 | 5 | 0 | 1 | 9 | 0 | 5 | - |
Batting
RBI:
Gauthier (1), Campeau (1), Couillard 4 (4), Grenier 2 (2), Beauchamp (1), Vaillancourt (1)
2B:
Beauchamp (1)
Base running
SB:
Gauthier 2 (2), Bernard (1)
Fielding
E:
Vaillancourt (2)
Batting
HBP:
Prévost-Tanguay (1), Prévost-Lagacé (1)
RBI:
Vallis (2), Prévost-Lagacé (2), Fishman, R. (2), Bernier (3), Wahba (2)
SF:
Bernier (1)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sylvain Poissant (W, 1-0) | 8.0 | 6 | 5 | 5 | 1 | 9 | 0 | 0.78 | 3.89 |
Totals | 8.0 | 6 | 5 | 5 | 1 | 9 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Max Levasseur | 4.0 | 6 | 5 | 5 | 6 | 0 | 0 | 1.50 | 8.75 |
Benoit Trudel (L, 0-1) | 3.2 | 5 | 6 | 6 | 4 | 4 | 0 | 1.36 | 11.44 |
Yannick Prévost-Tanguay | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.03 | 0.00 |
Totals | 8.0 | 12 | 11 | 11 | 11 | 5 | 0 | - | - |
TPA:
Poissant 34
HBP:
Poissant 2 (2)
TPA:
Levasseur 24, Trudel 20, Prévost-Tanguay 3