Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Liam Twomey | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .222 |
Yannick Guay | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vincent Knerr | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Charles-Etienne Boursier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .393 |
Olivier Bergeron | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .391 |
François Lebeau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Philip Hensrud | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Brian Caluori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Jean-François Morneau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Totaux | 28 | 7 | 7 | 5 | 0 | 4 | 2 | 1 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Ryan Fishman, R. | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Adam Goulet | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .348 |
Ricky Vallis | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .433 |
Alex Kechayan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 |
Chris Kelly-Farrar | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Martin Bernier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Ryan Ami | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
Michael Fishman, M. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 24 | 8 | 9 | 7 | 0 | 5 | 2 | 1 | 0 | - |
Batting
FA:
Guay (2)
PP:
Boursier (3), Bergeron 2 (8), Lebeau (3), Hensrud (3)
2B:
Bergeron (2)
BBI:
Bergeron (2)
Base running
BV:
Twomey (1)
Batting
2B:
Goulet (2), Vallis (1)
PP:
Goulet 2 (3), Vallis 3 (10), Ami (5), Fishman, M. (3)
FA:
Goulet (2), Fishman, M. (1)
Base running
BV:
Kechayan (4)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 4.0 | 5 | 5 | 4 | 5 | 0 | 0 | 1.71 | 6.00 |
François Lebeau (D, 0-1) | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 1.13 | 3.94 |
Totaux | 5.2 | 9 | 8 | 7 | 5 | 2 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 4.2 | 6 | 6 | 3 | 1 | 2 | 0 | 1.00 | 3.50 |
Martin Bernier (V, 1-1) | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 1.64 | 11.46 |
Totaux | 6.0 | 7 | 7 | 4 | 4 | 2 | 0 | - | - |
FT:
Twomey 22, Lebeau 9
FA:
Twomey 2 (3)
FT:
Fishman, M. 25, Bernier 9
FA:
Fishman, M. (2)
BBI:
Bernier (1)