Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin L, CC | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .421 |
Jason Paloulian R | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Peyton Cypress AC | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Matt Antolin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .270 |
Dale Bradley L, CC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Encarnacion 2B | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | .319 |
Jonnie Lawson 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Shawn Sahi | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Bob Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Tona Ortega CG, CS | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Kevin Pont CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .190 |
Patrick Arslanian 1B, CG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .152 |
Totaux | 28 | 12 | 13 | 12 | 2 | 4 | 5 | 1 | 5 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .357 |
Ryan Fishman, R. | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .348 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Chris Haddad | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Adam Goulet | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Alex Kechayan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 |
Chris Kelly-Farrar | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Martin Bernier | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .133 |
Ryan Ami | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Mat Wahba | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .059 |
Totaux | 19 | 2 | 3 | 1 | 0 | 10 | 6 | 0 | 0 | - |
Batting
PP:
Paloulian (7), Cypress 2 (3), Encarnacion 5 (12), Sahi 2 (2), Arslanian 2 (3)
CC:
Encarnacion 2 (4)
2B:
Lawson (3), Sahi (1)
FDJ:
Pont 2 (2)
Base running
BV:
Galvin (7)
Fielding
E:
Paloulian (4), Cypress 2 (2)
Batting
PP:
Fishman, R. (9)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (V, 1-0) | 4.1 | 2 | 2 | 0 | 10 | 4 | 0 | 1.34 | 2.17 |
Dale Bradley | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.62 | 7.87 |
Totaux | 5.0 | 2 | 2 | 0 | 10 | 6 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (D, 2-3) | 2.1 | 10 | 10 | 8 | 1 | 3 | 2 | 1.69 | 6.18 |
Ricky Vallis | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 | 1.00 | 3.50 |
Totaux | 4.3 | 13 | 12 | 10 | 4 | 4 | 2 | - | - |
FT:
Galvin 29, Bradley 2
FT:
Wahba 20, Vallis 12
CC:
Wahba 2 (3)