Statistics
Rangers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Rehel | 7 | 4 | 1 | 2 | 0 | 3.37 | 1.56 | 27.0 | 16 | 13 | 36 | 21 | 0 | 5 | 4 | 2 | 1 | .204 | 129 | 103 | 21 | 0 | 4 | 1 | 0 |
Mat Wahba | 8 | 2 | 3 | 0 | 0 | 1.90 | 1.12 | 48.0 | 21 | 13 | 37 | 8 | 0 | 6 | 4 | 4 | 2 | .275 | 178 | 167 | 46 | 0 | 5 | 2 | 0 |
Francois Prévost-Lagacé | 1 | 0 | 1 | 0 | 0 | 52.47 | 10.49 | 0.2 | 5 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .200 | 11 | 5 | 1 | 0 | 0 | 0 | 0 |
Martin Bernier | 3 | 1 | 0 | 0 | 0 | 7.88 | 2.75 | 8.0 | 9 | 9 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | .257 | 51 | 35 | 9 | 0 | 2 | 1 | 0 |
Adam Goulet | 2 | 2 | 0 | 0 | 0 | 5.60 | 2.10 | 10.0 | 9 | 8 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | .375 | 48 | 40 | 15 | 0 | 1 | 1 | 0 |
Ricky Vallis | 3 | 2 | 0 | 0 | 0 | 3.65 | 1.76 | 15.1 | 13 | 8 | 14 | 12 | 0 | 3 | 0 | 0 | 0 | .250 | 73 | 60 | 15 | 0 | 1 | 0 | 0 |
Michael Fishman, M. | 6 | 1 | 1 | 3 | 1 | 3.50 | 1.64 | 14.0 | 7 | 7 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | .344 | 63 | 61 | 21 | 0 | 0 | 0 | 0 |
Yannick Prévost-Tanguay | 12 | 1 | 3 | 2 | 1 | 3.45 | 1.64 | 24.1 | 16 | 12 | 15 | 18 | 0 | 0 | 10 | 0 | 0 | .211 | 117 | 90 | 19 | 0 | 3 | 3 | 3 |
Joey Viviani | 4 | 2 | 2 | 0 | 0 | 2.67 | 1.91 | 18.1 | 19 | 7 | 15 | 14 | 0 | 3 | 1 | 0 | 0 | .276 | 91 | 76 | 21 | 0 | 1 | 0 | 0 |
Chris Haddad | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.46 | 4.1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | 16 | 16 | 2 | 0 | 0 | 0 | 0 |
* minimum 26 innings pitched (IP)