May

# Day Date Time Away team Score Home team Score Field
1002 F Monday May 14 19:30 Rangers 7 Mets 5 Ballantyne Box
1007 F Sunday May 20 16:00 Rangers 7 Red Sox 3 Dorion Gardens Box
1005 F Monday May 21 19:00 Patriotes 13 Rangers 3 Ballantyne Box
1011 F Saturday May 26 19:00 Royals 3 Rangers 13 Springate Box
1012 F Sunday May 27 16:00 Rangers 8 Royals 3 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1018 F Friday June 1 20:00 Rangers 1 Brewers 11 Trudeau Box
1019 F Saturday June 2 19:00 Patriotes 9 Rangers 8 Springate Box
1032 F Saturday June 16 19:00 Mets 8 Rangers 3 Springate Box
1037 F Wednesday June 20 20:00 Rangers 5 Reds 13 Lake Box
1042 F Wednesday June 27 19:30 Rangers 4 Reds 5 Lake Box
1044 F Friday June 29 20:00 Rangers 6 Brewers 5 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1029 F Wednesday July 4 20:00 Rangers 1 Patriotes 4 Bissonnette Box
1051 F Saturday July 7 19:00 Mets 7 Rangers 8 Springate Box
1064 F Sunday July 8 13:00 Brewers 18 Rangers 5 Springate Box
1055 F Wednesday July 11 20:00 Rangers 5 Patriotes 14 Bissonnette Box
1058 F Sunday July 15 13:00 Brewers 5 Rangers 6 Springate Box
1065 F Sunday July 22 16:00 Rangers 5 Red Sox 8 Dorion Gardens Box

August

# Day Date Time Away team Score Home team Score Field
1076 F Saturday Aug 4 19:00 Royals 12 Rangers 2 Springate Box
1081 F Saturday Aug 11 19:00 Red Sox 9 Rangers 7 Springate Box
1027 F Sunday Aug 12 16:00 Red Sox 9 Rangers 3 Lake Box
1070 F Tuesday Aug 14 19:00 Reds 2 Rangers 6 Trudeau Box
1025 F Tuesday Aug 14 20:00 Reds 11 Rangers 0 Trudeau Box
1045 F Sunday Aug 19 13:00 Rangers 5 Royals 7 Ballantyne Box
1078 F Monday Aug 20 19:30 Rangers 6 Mets 1 Ballantyne Box
1300* F Sunday Aug 26 19:30 Rangers 5 Patriotes 6 Bissonnette Box
1301* F Monday Aug 27 19:30 Patriotes 1 Rangers 2 Springate Box
1302* F Wednesday Aug 29 20:00 Rangers 1 Patriotes 5 Bissonnette Box

May

# Day Date Time Away team Score Home team Score Field
1002 F Monday May 14 19:30 Rangers 7 Mets 5 Ballantyne Box
1007 F Sunday May 20 16:00 Rangers 7 Red Sox 3 Dorion Gardens Box
1005 F Monday May 21 19:00 Patriotes 13 Rangers 3 Ballantyne Box
1011 F Saturday May 26 19:00 Royals 3 Rangers 13 Springate Box
1012 F Sunday May 27 16:00 Rangers 8 Royals 3 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1018 F Friday June 1 20:00 Rangers 1 Brewers 11 Trudeau Box
1019 F Saturday June 2 19:00 Patriotes 9 Rangers 8 Springate Box
1032 F Saturday June 16 19:00 Mets 8 Rangers 3 Springate Box
1037 F Wednesday June 20 20:00 Rangers 5 Reds 13 Lake Box
1042 F Wednesday June 27 19:30 Rangers 4 Reds 5 Lake Box
1044 F Friday June 29 20:00 Rangers 6 Brewers 5 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
1029 F Wednesday July 4 20:00 Rangers 1 Patriotes 4 Bissonnette Box
1051 F Saturday July 7 19:00 Mets 7 Rangers 8 Springate Box
1064 F Sunday July 8 13:00 Brewers 18 Rangers 5 Springate Box
1055 F Wednesday July 11 20:00 Rangers 5 Patriotes 14 Bissonnette Box
1058 F Sunday July 15 13:00 Brewers 5 Rangers 6 Springate Box
1065 F Sunday July 22 16:00 Rangers 5 Red Sox 8 Dorion Gardens Box

August

# Day Date Time Away team Score Home team Score Field
1076 F Saturday Aug 4 19:00 Royals 12 Rangers 2 Springate Box
1081 F Saturday Aug 11 19:00 Red Sox 9 Rangers 7 Springate Box
1027 F Sunday Aug 12 16:00 Red Sox 9 Rangers 3 Lake Box
1070 F Tuesday Aug 14 19:00 Reds 2 Rangers 6 Trudeau Box
1025 F Tuesday Aug 14 20:00 Reds 11 Rangers 0 Trudeau Box
1045 F Sunday Aug 19 13:00 Rangers 5 Royals 7 Ballantyne Box
1078 F Monday Aug 20 19:30 Rangers 6 Mets 1 Ballantyne Box
1300* F Sunday Aug 26 19:30 Rangers 5 Patriotes 6 Bissonnette Box
1301* F Monday Aug 27 19:30 Patriotes 1 Rangers 2 Springate Box
1302* F Wednesday Aug 29 20:00 Rangers 1 Patriotes 5 Bissonnette Box
* Postseason game