May

# Day Date Time Away team Score Home team Score Field
2001 F Monday May 7 19:30 Rangers 1 DBacks 7 Ballantyne Box
2004 F Thursday May 10 19:30 Rangers 11 Steamers 1 Trudeau Box
2007 F Sunday May 13 15:00 Rangers 9 Reds 10 Lake Box
2000 F Wednesday May 23 20:00 Patriotes 5 Rangers 4 Gadbois Box
2018 F Monday May 28 19:30 Rangers 14 Knights 4 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
2023 F Sunday June 10 10:00 Rangers 10 NDG Indians 6 Springate Box
2012 F Sunday June 10 13:00 NDG Indians 0 Rangers 10 Springate Box
2011 F Wednesday June 13 19:30 DBacks 3 Rangers 1 Gadbois Box
2029 F Saturday June 16 19:30 Reds 5 Rangers 4 Springate Box
2030 F Sunday June 17 10:00 Reds 16 Rangers 1 Springate Box
2036 F Saturday June 23 10:00 Rangers 10 DBacks 1 Ballantyne Box
2037 F Sunday June 24 10:00 Knights 8 Rangers 5 Ballantyne Box
2041 F Wednesday June 27 19:30 Rangers 5 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
2051 F Tuesday July 10 19:30 Rangers 16 Steamers 3 Trudeau Box
2055 F Saturday July 14 19:30 NDG Indians 9 Rangers 19 Springate Box
2061 F Saturday July 21 19:30 Patriotes 10 Rangers 11 Springate Box
2064 F Wednesday July 25 19:30 Rangers 2 Patriotes 12 Lafontaine Box
2067 F Saturday July 28 19:30 DBacks 8 Rangers 3 Springate Box
2020 Fft Sunday July 29 10:00 Steamers 0 Rangers 7 Ballantyne Box

August

# Day Date Time Away team Score Home team Score Field
2073 F Friday Aug 3 19:30 Rangers 11 NDG Indians 0 Trudeau Box
2047 F Wednesday Aug 8 19:30 Knights 10 Rangers 12 Wilson Box
2059 F Sunday Aug 12 19:30 Rangers 5 Patriotes 4 St-Laurent Box
2079 F Wednesday Aug 15 20:00 Steamers 3 Rangers 10 Gadbois Box
2076 F Friday Aug 17 19:30 Rangers 14 Knights 13 LaSalle Box
2304* F Tuesday Aug 21 19:30 NDG Indians 2 Rangers 12 Trudeau Box
2305* F Wednesday Aug 22 20:00 Rangers 21 NDG Indians 8 Gadbois Box
2400* F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2401* F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2402* F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403* F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box

May

# Day Date Time Away team Score Home team Score Field
2001 F Monday May 7 19:30 Rangers 1 DBacks 7 Ballantyne Box
2004 F Thursday May 10 19:30 Rangers 11 Steamers 1 Trudeau Box
2007 F Sunday May 13 15:00 Rangers 9 Reds 10 Lake Box
2000 F Wednesday May 23 20:00 Patriotes 5 Rangers 4 Gadbois Box
2018 F Monday May 28 19:30 Rangers 14 Knights 4 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
2023 F Sunday June 10 10:00 Rangers 10 NDG Indians 6 Springate Box
2012 F Sunday June 10 13:00 NDG Indians 0 Rangers 10 Springate Box
2011 F Wednesday June 13 19:30 DBacks 3 Rangers 1 Gadbois Box
2029 F Saturday June 16 19:30 Reds 5 Rangers 4 Springate Box
2030 F Sunday June 17 10:00 Reds 16 Rangers 1 Springate Box
2036 F Saturday June 23 10:00 Rangers 10 DBacks 1 Ballantyne Box
2037 F Sunday June 24 10:00 Knights 8 Rangers 5 Ballantyne Box
2041 F Wednesday June 27 19:30 Rangers 5 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
2051 F Tuesday July 10 19:30 Rangers 16 Steamers 3 Trudeau Box
2055 F Saturday July 14 19:30 NDG Indians 9 Rangers 19 Springate Box
2061 F Saturday July 21 19:30 Patriotes 10 Rangers 11 Springate Box
2064 F Wednesday July 25 19:30 Rangers 2 Patriotes 12 Lafontaine Box
2067 F Saturday July 28 19:30 DBacks 8 Rangers 3 Springate Box
2020 Fft Sunday July 29 10:00 Steamers 0 Rangers 7 Ballantyne Box

August

# Day Date Time Away team Score Home team Score Field
2073 F Friday Aug 3 19:30 Rangers 11 NDG Indians 0 Trudeau Box
2047 F Wednesday Aug 8 19:30 Knights 10 Rangers 12 Wilson Box
2059 F Sunday Aug 12 19:30 Rangers 5 Patriotes 4 St-Laurent Box
2079 F Wednesday Aug 15 20:00 Steamers 3 Rangers 10 Gadbois Box
2076 F Friday Aug 17 19:30 Rangers 14 Knights 13 LaSalle Box
2304* F Tuesday Aug 21 19:30 NDG Indians 2 Rangers 12 Trudeau Box
2305* F Wednesday Aug 22 20:00 Rangers 21 NDG Indians 8 Gadbois Box
2400* F Sunday Aug 26 13:00 DBacks 12 Rangers 13 Ballantyne Box
2401* F Tuesday Aug 28 19:30 Rangers 7 DBacks 19 Lake Box
2402* F Thursday Aug 30 19:30 DBacks 7 Rangers 4 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
2403* F Monday Sept 3 19:30 Rangers 4 DBacks 18 Ballantyne Box
* Postseason game