August

# Day Date Time Away team Score Home team Score Field
2203 F Sunday Aug 18 19:30 Steamers 5 Rangers 6 Springate Box
2208 F Tuesday Aug 20 19:30 Rangers 10 Steamers 3 Wilson Box
2302 F Sunday Aug 25 19:30 Mets 3 Rangers 8 Springate Box
2304 F Monday Aug 26 19:30 Rangers 6 Mets 4 Ballantyne Box
2306 F Wednesday Aug 28 19:30 Mets 4 Rangers 8 Wilson Box

September

# Day Date Time Away team Score Home team Score Field
2400 F Tuesday Sept 3 19:30 Reds 3 Rangers 4 Lake Box
2402 F Friday Sept 6 19:30 Rangers 4 Reds 7 Springate Box
2403 F Saturday Sept 7 19:30 Reds 7 Rangers 6 Springate Box
2404 F Wednesday Sept 11 19:30 Reds 1 Rangers 7 Springate Box
2401 F Sunday Sept 15 20:15 Reds 13 Rangers 0 Springate Box

August

# Day Date Time Away team Score Home team Score Field
2203 F Sunday Aug 18 19:30 Steamers 5 Rangers 6 Springate Box
2208 F Tuesday Aug 20 19:30 Rangers 10 Steamers 3 Wilson Box
2302 F Sunday Aug 25 19:30 Mets 3 Rangers 8 Springate Box
2304 F Monday Aug 26 19:30 Rangers 6 Mets 4 Ballantyne Box
2306 F Wednesday Aug 28 19:30 Mets 4 Rangers 8 Wilson Box

September

# Day Date Time Away team Score Home team Score Field
2400 F Tuesday Sept 3 19:30 Reds 3 Rangers 4 Lake Box
2402 F Friday Sept 6 19:30 Rangers 4 Reds 7 Springate Box
2403 F Saturday Sept 7 19:30 Reds 7 Rangers 6 Springate Box
2404 F Wednesday Sept 11 19:30 Reds 1 Rangers 7 Springate Box
2401 F Sunday Sept 15 20:15 Reds 13 Rangers 0 Springate Box