May

# Day Date Time Away team Score Home team Score Field
9 F Thursday May 14 20:00 Rangers 8 Cardinals 7 Trudeau Box
11 F Saturday May 16 19:00 Patriotes 11 Rangers 5 Springate Box
17 F Sunday May 17 19:30 Rangers 5 Reds 6 Lake Box
33 F Saturday May 23 19:00 Knights 8 Rangers 4 Bissonnette Box
53 F Sunday May 31 19:30 Rangers 2 Reds 10 Lake Box

June

# Day Date Time Away team Score Home team Score Field
65 F Saturday June 6 19:00 Mets 3 Rangers 4 Springate Box
79 F Wednesday June 10 20:00 Rangers 0 Patriotes 4 Bissonnette Box
83 F Saturday June 13 19:00 Brewers 4 Rangers 3 Springate Box
87 F Sunday June 14 17:00 Rangers 4 Red Sox 7 Dorion Gardens Box
89 F Sunday June 14 20:00 Rangers 5 Red Sox 15 Dorion Gardens Box
103 F Saturday June 20 19:00 Cardinals 4 Rangers 5 Springate Box
113 F Tuesday June 23 20:00 Rangers 5 Mets 6 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
135 F Saturday July 4 19:00 Red Sox 14 Rangers 3 Springate Box
137 F Sunday July 5 10:00 Rangers 10 Brewers 11 Ballantyne Box
151 F Thursday July 9 20:00 Rangers 8 Cardinals 10 Trudeau Box
153 F Saturday July 11 19:00 DBacks 10 Rangers 5 Springate Box
93 F Friday July 17 19:30 Rangers 11 Knights 3 Springate Box
47 F Friday July 24 19:30 Knights 0 Rangers 10 Trudeau Box
185 F Saturday July 25 19:00 Mets 12 Rangers 7 Springate Box
191 F Wednesday July 29 19:30 Rangers 8 DBacks 3 Lake Box

August

# Day Date Time Away team Score Home team Score Field
59 F Thursday Aug 6 19:30 Rangers 5 DBacks 4 Springate Box
169 F Saturday Aug 8 15:00 Patriotes 14 Rangers 2 Springate Box
121 F Sunday Aug 16 20:00 Reds 5 Rangers 10 Springate Box
195 F Friday Aug 21 19:30 Brewers 5 Rangers 6 Trudeau Box
7004* F Monday Aug 24 19:30 Rangers 4 Reds 5 Lake Box
7012* F Friday Aug 28 19:30 Reds 9 Rangers 4 Springate Box

May

# Day Date Time Away team Score Home team Score Field
9 F Thursday May 14 20:00 Rangers 8 Cardinals 7 Trudeau Box
11 F Saturday May 16 19:00 Patriotes 11 Rangers 5 Springate Box
17 F Sunday May 17 19:30 Rangers 5 Reds 6 Lake Box
33 F Saturday May 23 19:00 Knights 8 Rangers 4 Bissonnette Box
53 F Sunday May 31 19:30 Rangers 2 Reds 10 Lake Box

June

# Day Date Time Away team Score Home team Score Field
65 F Saturday June 6 19:00 Mets 3 Rangers 4 Springate Box
79 F Wednesday June 10 20:00 Rangers 0 Patriotes 4 Bissonnette Box
83 F Saturday June 13 19:00 Brewers 4 Rangers 3 Springate Box
87 F Sunday June 14 17:00 Rangers 4 Red Sox 7 Dorion Gardens Box
89 F Sunday June 14 20:00 Rangers 5 Red Sox 15 Dorion Gardens Box
103 F Saturday June 20 19:00 Cardinals 4 Rangers 5 Springate Box
113 F Tuesday June 23 20:00 Rangers 5 Mets 6 Trudeau Box

July

# Day Date Time Away team Score Home team Score Field
135 F Saturday July 4 19:00 Red Sox 14 Rangers 3 Springate Box
137 F Sunday July 5 10:00 Rangers 10 Brewers 11 Ballantyne Box
151 F Thursday July 9 20:00 Rangers 8 Cardinals 10 Trudeau Box
153 F Saturday July 11 19:00 DBacks 10 Rangers 5 Springate Box
93 F Friday July 17 19:30 Rangers 11 Knights 3 Springate Box
47 F Friday July 24 19:30 Knights 0 Rangers 10 Trudeau Box
185 F Saturday July 25 19:00 Mets 12 Rangers 7 Springate Box
191 F Wednesday July 29 19:30 Rangers 8 DBacks 3 Lake Box

August

# Day Date Time Away team Score Home team Score Field
59 F Thursday Aug 6 19:30 Rangers 5 DBacks 4 Springate Box
169 F Saturday Aug 8 15:00 Patriotes 14 Rangers 2 Springate Box
121 F Sunday Aug 16 20:00 Reds 5 Rangers 10 Springate Box
195 F Friday Aug 21 19:30 Brewers 5 Rangers 6 Trudeau Box
7004* F Monday Aug 24 19:30 Rangers 4 Reds 5 Lake Box
7012* F Friday Aug 28 19:30 Reds 9 Rangers 4 Springate Box
* Postseason game