May

# Day Date Time Away team Score Home team Score Field
1017 F Friday May 20 19:30 Rangers 11 Verdun 3 Arthur-Therrien Box
1029 F Sunday May 29 13:00 Knights 5 Rangers 10 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
1033 F Friday June 3 19:30 Rangers 9 Knights 8 Trudeau Box
1036 F Sunday June 5 10:00 Patriotes 19 Rangers 8 Springate Box
1043 F Saturday June 11 10:00 Rangers 4 DBacks 1 Ballantyne Box
1046 F Sunday June 12 10:00 Rangers 14 DBacks 15 Ballantyne Box
1050 F Wednesday June 15 19:30 Rangers 2 Patriotes 5 Lafontaine Box
1054 F Saturday June 18 19:30 Verdun 17 Rangers 9 Springate Box
1002 F Sunday June 19 10:00 NDG Indians 5 Rangers 4 Springate Box
1057 F Monday June 20 19:30 Rangers 10 Steamers 4 Ballantyne Box
1012 F Sunday June 26 10:00 NDG Indians 9 Rangers 1 Springate Box
1024 F Thursday June 30 19:30 Rangers 15 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1070 F Sunday July 3 10:00 Reds 10 Rangers 13 Springate Box
1074 F Tuesday July 5 19:30 Rangers 5 NDG Indians 3 Trudeau Box
1062 F Friday July 8 19:30 Rangers 17 Cardinals 1 Gadbois Box
1080 F Sunday July 10 10:00 DBacks 4 Rangers 3 Ballantyne Box
1083 F Thursday July 14 19:30 Rangers 5 Knights 0 Trudeau Box
1088 F Sunday July 17 18:30 Rangers 19 Verdun 11 Arthur-Therrien Box
1093 F Sunday July 24 10:00 Patriotes 2 Rangers 6 Springate Box
1099 F Saturday July 30 19:30 Cardinals 6 Rangers 8 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1020 F Wednesday Aug 3 19:30 Steamers 7 Rangers 4 Gadbois Box
1010 F Thursday Aug 4 19:30 Cardinals 14 Rangers 15 Trudeau Box
1105 F Sunday Aug 7 10:00 Steamers 8 Rangers 1 Springate Box
1107 F Saturday Aug 13 16:00 Rangers 7 Reds 4 St-Laurent Box
106* F Friday Aug 19 19:30 Patriotes 17 Rangers 10 Gadbois Box
111* F Tuesday Aug 23 19:30 Rangers 13 Patriotes 8 Wilson Box
126* F Wednesday Aug 24 19:30 Patriotes 1 Rangers 9 Lafontaine Box
3034* F Friday Aug 26 19:30 Reds 8 Rangers 13 Lake Box
3035* F Saturday Aug 27 16:00 Reds 9 Rangers 2 Ballantyne Box
3037* F Tuesday Aug 30 19:30 Rangers 6 Reds 2 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3038* F Thursday Sept 1 19:30 Rangers 3 Reds 6 Ballantyne Box
3036* F Friday Sept 2 19:30 Reds 6 Rangers 5 Lake Box

May

# Day Date Time Away team Score Home team Score Field
1017 F Friday May 20 19:30 Rangers 11 Verdun 3 Arthur-Therrien Box
1029 F Sunday May 29 13:00 Knights 5 Rangers 10 LaSalle Box

June

# Day Date Time Away team Score Home team Score Field
1033 F Friday June 3 19:30 Rangers 9 Knights 8 Trudeau Box
1036 F Sunday June 5 10:00 Patriotes 19 Rangers 8 Springate Box
1043 F Saturday June 11 10:00 Rangers 4 DBacks 1 Ballantyne Box
1046 F Sunday June 12 10:00 Rangers 14 DBacks 15 Ballantyne Box
1050 F Wednesday June 15 19:30 Rangers 2 Patriotes 5 Lafontaine Box
1054 F Saturday June 18 19:30 Verdun 17 Rangers 9 Springate Box
1002 F Sunday June 19 10:00 NDG Indians 5 Rangers 4 Springate Box
1057 F Monday June 20 19:30 Rangers 10 Steamers 4 Ballantyne Box
1012 F Sunday June 26 10:00 NDG Indians 9 Rangers 1 Springate Box
1024 F Thursday June 30 19:30 Rangers 15 Reds 10 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1070 F Sunday July 3 10:00 Reds 10 Rangers 13 Springate Box
1074 F Tuesday July 5 19:30 Rangers 5 NDG Indians 3 Trudeau Box
1062 F Friday July 8 19:30 Rangers 17 Cardinals 1 Gadbois Box
1080 F Sunday July 10 10:00 DBacks 4 Rangers 3 Ballantyne Box
1083 F Thursday July 14 19:30 Rangers 5 Knights 0 Trudeau Box
1088 F Sunday July 17 18:30 Rangers 19 Verdun 11 Arthur-Therrien Box
1093 F Sunday July 24 10:00 Patriotes 2 Rangers 6 Springate Box
1099 F Saturday July 30 19:30 Cardinals 6 Rangers 8 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1020 F Wednesday Aug 3 19:30 Steamers 7 Rangers 4 Gadbois Box
1010 F Thursday Aug 4 19:30 Cardinals 14 Rangers 15 Trudeau Box
1105 F Sunday Aug 7 10:00 Steamers 8 Rangers 1 Springate Box
1107 F Saturday Aug 13 16:00 Rangers 7 Reds 4 St-Laurent Box
106* F Friday Aug 19 19:30 Patriotes 17 Rangers 10 Gadbois Box
111* F Tuesday Aug 23 19:30 Rangers 13 Patriotes 8 Wilson Box
126* F Wednesday Aug 24 19:30 Patriotes 1 Rangers 9 Lafontaine Box
3034* F Friday Aug 26 19:30 Reds 8 Rangers 13 Lake Box
3035* F Saturday Aug 27 16:00 Reds 9 Rangers 2 Ballantyne Box
3037* F Tuesday Aug 30 19:30 Rangers 6 Reds 2 Trudeau Box

September

# Day Date Time Away team Score Home team Score Field
3038* F Thursday Sept 1 19:30 Rangers 3 Reds 6 Ballantyne Box
3036* F Friday Sept 2 19:30 Reds 6 Rangers 5 Lake Box
* Postseason game