May

# Day Date Time Away team Score Home team Score Field
1007 F Saturday May 21 19:00 Brewers 13 Rangers 6 Springate Box
1010 F Sunday May 22 13:00 Rangers 2 Red Sox 3 Dorion Gardens Box
1008 F Sunday May 22 16:00 Rangers 3 Red Sox 13 Dorion Gardens Box

June

# Day Date Time Away team Score Home team Score Field
1018 F Wednesday June 1 20:00 Rangers 2 Patriotes 13 Bissonnette Box
1019 F Saturday June 4 19:00 Reds 7 Rangers 6 Springate Box
1024 F Monday June 6 19:30 Rangers 1 Mets 3 Ballantyne Box
1026 F Saturday June 11 19:30 Patriotes 4 Rangers 5 Springate Box
1027 Fft Sunday June 12 18:00 Rangers 7 Pirates 0 Lake Box
1030 F Wednesday June 15 20:00 Rangers 0 Patriotes 11 Bissonnette Box
1031 F Saturday June 18 19:00 Red Sox 11 Rangers 6 Springate Box
1033 F Sunday June 19 18:00 Rangers 0 Brewers 6 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1044 F Sunday July 3 18:00 Reds 2 Rangers 7 Lake Box
1037 F Wednesday July 13 19:30 Pirates 10 Rangers 3 Springate Box
1056 F Sunday July 17 16:00 Rangers 3 Red Sox 6 Dorion Gardens Box
1058 F Monday July 18 19:30 Rangers 1 Pirates 2 LaSalle Box
1001 F Thursday July 21 20:00 Pirates 7 Rangers 5 Trudeau Box
1065 F Monday July 25 19:30 Rangers 5 Mets 4 LaSalle Box
1067 F Saturday July 30 19:00 Reds 2 Rangers 3 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1073 F Saturday Aug 6 16:30 Rangers 6 Brewers 9 Trudeau Box
1074 F Monday Aug 8 19:30 Rangers 2 Reds 8 Ballantyne Box
1042 F Saturday Aug 20 16:00 Mets 5 Rangers 1 Springate Box
1080 F Saturday Aug 20 19:00 Mets 13 Rangers 2 Springate Box
1055 F Monday Aug 22 19:45 Patriotes 1 Rangers 2 Springate Box
1048 F Wednesday Aug 24 19:30 Brewers 8 Rangers 4 Lake Box
7000* F Sunday Aug 28 19:00 Rangers 0 Red Sox 7 Dorion Gardens Box
7003* F Tuesday Aug 30 19:30 Red Sox 6 Rangers 12 Springate Box

September

# Day Date Time Away team Score Home team Score Field
7006* F Thursday Sept 1 19:30 Rangers 3 Red Sox 4 Ballantyne Box

May

# Day Date Time Away team Score Home team Score Field
1007 F Saturday May 21 19:00 Brewers 13 Rangers 6 Springate Box
1010 F Sunday May 22 13:00 Rangers 2 Red Sox 3 Dorion Gardens Box
1008 F Sunday May 22 16:00 Rangers 3 Red Sox 13 Dorion Gardens Box

June

# Day Date Time Away team Score Home team Score Field
1018 F Wednesday June 1 20:00 Rangers 2 Patriotes 13 Bissonnette Box
1019 F Saturday June 4 19:00 Reds 7 Rangers 6 Springate Box
1024 F Monday June 6 19:30 Rangers 1 Mets 3 Ballantyne Box
1026 F Saturday June 11 19:30 Patriotes 4 Rangers 5 Springate Box
1027 Fft Sunday June 12 18:00 Rangers 7 Pirates 0 Lake Box
1030 F Wednesday June 15 20:00 Rangers 0 Patriotes 11 Bissonnette Box
1031 F Saturday June 18 19:00 Red Sox 11 Rangers 6 Springate Box
1033 F Sunday June 19 18:00 Rangers 0 Brewers 6 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1044 F Sunday July 3 18:00 Reds 2 Rangers 7 Lake Box
1037 F Wednesday July 13 19:30 Pirates 10 Rangers 3 Springate Box
1056 F Sunday July 17 16:00 Rangers 3 Red Sox 6 Dorion Gardens Box
1058 F Monday July 18 19:30 Rangers 1 Pirates 2 LaSalle Box
1001 F Thursday July 21 20:00 Pirates 7 Rangers 5 Trudeau Box
1065 F Monday July 25 19:30 Rangers 5 Mets 4 LaSalle Box
1067 F Saturday July 30 19:00 Reds 2 Rangers 3 Springate Box

August

# Day Date Time Away team Score Home team Score Field
1073 F Saturday Aug 6 16:30 Rangers 6 Brewers 9 Trudeau Box
1074 F Monday Aug 8 19:30 Rangers 2 Reds 8 Ballantyne Box
1042 F Saturday Aug 20 16:00 Mets 5 Rangers 1 Springate Box
1080 F Saturday Aug 20 19:00 Mets 13 Rangers 2 Springate Box
1055 F Monday Aug 22 19:45 Patriotes 1 Rangers 2 Springate Box
1048 F Wednesday Aug 24 19:30 Brewers 8 Rangers 4 Lake Box
7000* F Sunday Aug 28 19:00 Rangers 0 Red Sox 7 Dorion Gardens Box
7003* F Tuesday Aug 30 19:30 Red Sox 6 Rangers 12 Springate Box

September

# Day Date Time Away team Score Home team Score Field
7006* F Thursday Sept 1 19:30 Rangers 3 Red Sox 4 Ballantyne Box
* Postseason game