Yannick Prévost-Tanguay Reserve

Dorval Tigers, BWISL Throws R Hits R Birth 1990-05-12, Pierrefonds

H
2
RBI
1
Avg
.667

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 20 @RSX L 10-4 .250 4 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 4 .250 .250 - - - - -
Aug 10 @CAR W 11-5 .000 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 .000 .000 - - - - -
Aug 8 @KGH W 10-0 .000 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 3 .000 .333 - - - - -
Aug 2 DBA W 11-10 .667 3 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 4 .667 .667 - - - - -
July 26 RED L 5-4 .667 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
July 23 NDG W 5-3 .500 4 2 2 1 0 0 0 0 0 0 0 2 0 0 0 0 4 .500 .500 - - - - -
July 21 @KGH W 8-4 .333 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 - - - - -
July 19 DBA W 1-0 .500 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 .500 .500 - - - - -
July 12 MET W 4-3 .333 3 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
July 9 @CAR L 13-7 .750 4 3 3 0 0 0 0 1 0 0 0 1 0 0 0 0 5 .750 .800 - - - - -
July 3 KGH L 6-5 .667 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 .667 .667 - - - - -
July 1 @RED L 2-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
June 30 @STM W 12-6 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 28 RSX W 8-5 .333 3 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 4 .333 .500 - - - - -
June 21 RAY L 1-0 .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4 .000 .000 - - - - -
June 11 @PAT L 7-2 .500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
June 9 @DBA L 8-7 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 1 @RAY W 6-3 .000 3 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 4 .000 .250 - - - - -
May 31 CAR W 14-4 1.000 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 2 1.500 1.000 - - - - -
May 24 STM W 3-0 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
May 22 @NDG W 8-3 .200 5 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 .200 .200 - - - - -
May 10 PAT L 3-1 .500 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 .500 .500 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 10 @CAR W 11-5 0 0 1 0 0.00 2.00 2.0 0 0 0 3 0 0 1 0 0 .167 10 6 1 0 0 1 0
Aug 2 DBA W 11-10 1 0 0 0 12.00 4.29 2.1 4 4 1 6 0 0 1 0 0 .429 16 7 3 0 1 1 1
July 26 RED L 5-4 0 1 0 1 4.67 1.67 3.0 2 2 1 2 0 0 1 0 0 .300 13 10 3 0 0 1 0
July 9 @CAR L 13-7 0 1 0 0 8.75 2.00 4.0 9 5 4 3 0 0 1 0 0 .211 25 19 4 0 2 0 1
July 3 KGH L 6-5 0 0 0 0 0.00 3.00 1.1 0 0 0 2 0 0 1 0 0 .250 7 4 1 0 0 0 1
June 30 @STM W 12-6 0 0 0 0 0.00 0.50 2.0 0 0 0 0 0 0 1 0 0 .143 7 7 1 0 0 0 0
June 21 RAY L 1-0 0 1 0 0 2.62 1.12 2.2 1 1 2 1 0 0 1 0 0 .200 11 10 2 0 0 0 0
June 11 @PAT L 7-2 0 0 0 0 0.00 1.00 1.0 0 0 1 0 0 0 0 0 0 .250 4 4 1 0 0 0 0
June 9 @DBA L 8-7 0 0 0 0 0.00 0.00 0.1 0 0 1 0 0 0 0 0 0 .000 1 1 0 0 0 0 0
May 31 CAR W 14-4 0 0 0 0 0.00 1.50 0.2 0 0 0 0 0 0 1 0 0 .333 3 3 1 0 0 0 0
May 22 @NDG W 8-3 0 0 1 0 0.00 0.67 3.0 0 0 5 1 0 0 1 0 0 .083 13 12 1 0 0 0 0
May 10 PAT L 3-1 0 0 0 0 0.00 0.50 2.0 0 0 0 0 0 0 1 0 0 .143 7 7 1 0 0 0 0