May

# Day Date Time Away team Score Home team Score Field
4 F Saturday May 10 19:30 Patriotes 3 Rangers 1 Springate Box
28 F Sunday May 18 16:00 Rangers 5 Red Sox 7 Dorion Gardens Box
40 F Thursday May 22 19:30 Rangers 8 NDG Indians 3 Trudeau Box
43 F Saturday May 24 19:30 Steamers 0 Rangers 3 Springate Box
65 F Saturday May 31 19:30 Cardinals 4 Rangers 14 Springate Box

June

# Day Date Time Away team Score Home team Score Field
74 F Sunday June 1 19:30 Rangers 6 Rays 3 Hirondelles Box
86 F Sunday June 8 19:30 Reds 6 Rangers 3 Springate Box
96 F Monday June 9 19:30 Rangers 7 DBacks 8 Ballantyne Box
101 F Wednesday June 11 20:00 Rangers 2 Patriotes 7 Bissonnette Box
124 F Saturday June 21 19:30 Rays 1 Rangers 0 Springate Box
144 F Saturday June 28 19:30 Red Sox 5 Rangers 8 Springate Box
154 F Monday June 30 19:30 Rangers 12 Steamers 6 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
160 F Tuesday July 1 19:30 Rangers 1 Reds 2 Lake Box
105 F Thursday July 3 19:30 Knights 6 Rangers 5 LaSalle Box
175 F Wednesday July 9 19:30 Rangers 7 Cardinals 13 Lafontaine Box
21 F Saturday July 12 16:30 Rangers 6 Mets 7 Springate Box
184 F Saturday July 12 19:30 Mets 3 Rangers 4 Springate Box
201 F Saturday July 19 19:30 DBacks 0 Rangers 1 Springate Box
210 F Monday July 21 19:30 Rangers 8 Knights 4 LaSalle Box
166 F Wednesday July 23 19:30 NDG Indians 3 Rangers 5 Lafontaine Box
220 F Saturday July 26 19:30 Reds 5 Rangers 4 Springate Box
222 F Sunday July 27 13:00 Rangers 5 Steamers 1 Ballantyne Box

August

# Day Date Time Away team Score Home team Score Field
239 F Saturday Aug 2 19:30 DBacks 10 Rangers 11 Springate Box
240 F Sunday Aug 3 9:30 Cardinals 3 Rangers 10 Springate Box
228 F Friday Aug 8 19:30 Rangers 10 Knights 0 St-Laurent Box
230 F Sunday Aug 10 19:30 Rangers 11 Cardinals 5 St-Laurent Box
504* F Wednesday Aug 20 19:30 Rangers 4 Red Sox 10 Dorion Gardens Box
508* F Friday Aug 22 19:30 Red Sox 6 Rangers 4 Lake Box

May

# Day Date Time Away team Score Home team Score Field
4 F Saturday May 10 19:30 Patriotes 3 Rangers 1 Springate Box
28 F Sunday May 18 16:00 Rangers 5 Red Sox 7 Dorion Gardens Box
40 F Thursday May 22 19:30 Rangers 8 NDG Indians 3 Trudeau Box
43 F Saturday May 24 19:30 Steamers 0 Rangers 3 Springate Box
65 F Saturday May 31 19:30 Cardinals 4 Rangers 14 Springate Box

June

# Day Date Time Away team Score Home team Score Field
74 F Sunday June 1 19:30 Rangers 6 Rays 3 Hirondelles Box
86 F Sunday June 8 19:30 Reds 6 Rangers 3 Springate Box
96 F Monday June 9 19:30 Rangers 7 DBacks 8 Ballantyne Box
101 F Wednesday June 11 20:00 Rangers 2 Patriotes 7 Bissonnette Box
124 F Saturday June 21 19:30 Rays 1 Rangers 0 Springate Box
144 F Saturday June 28 19:30 Red Sox 5 Rangers 8 Springate Box
154 F Monday June 30 19:30 Rangers 12 Steamers 6 Ballantyne Box

July

# Day Date Time Away team Score Home team Score Field
160 F Tuesday July 1 19:30 Rangers 1 Reds 2 Lake Box
105 F Thursday July 3 19:30 Knights 6 Rangers 5 LaSalle Box
175 F Wednesday July 9 19:30 Rangers 7 Cardinals 13 Lafontaine Box
21 F Saturday July 12 16:30 Rangers 6 Mets 7 Springate Box
184 F Saturday July 12 19:30 Mets 3 Rangers 4 Springate Box
201 F Saturday July 19 19:30 DBacks 0 Rangers 1 Springate Box
210 F Monday July 21 19:30 Rangers 8 Knights 4 LaSalle Box
166 F Wednesday July 23 19:30 NDG Indians 3 Rangers 5 Lafontaine Box
220 F Saturday July 26 19:30 Reds 5 Rangers 4 Springate Box
222 F Sunday July 27 13:00 Rangers 5 Steamers 1 Ballantyne Box

August

# Day Date Time Away team Score Home team Score Field
239 F Saturday Aug 2 19:30 DBacks 10 Rangers 11 Springate Box
240 F Sunday Aug 3 9:30 Cardinals 3 Rangers 10 Springate Box
228 F Friday Aug 8 19:30 Rangers 10 Knights 0 St-Laurent Box
230 F Sunday Aug 10 19:30 Rangers 11 Cardinals 5 St-Laurent Box
504* F Wednesday Aug 20 19:30 Rangers 4 Red Sox 10 Dorion Gardens Box
508* F Friday Aug 22 19:30 Red Sox 6 Rangers 4 Lake Box
* Postseason game